| ||||||||||
| F1RSTMARK FoodWorld: Distributors | ||||||||||
|
More than 77,000 distributors of food
and food-related products. | ||||||||||
|
Product |
# of Names |
Product |
# of Names |
|
| Beer & ale | 2,280 | Groceries, general | 9,170 | |
| Confectionery | 3,410 | Livestock | 5,600 | |
| Dairy products except dried or canned | 2,325 | Meats & meat products | 3,500 | |
| Fish & seafood | 4,875 | Nondurable goods | 2,195 | |
| Fresh fruits & vegetables | 5,970 | Packaged frozen goods | 1,360 | |
| Grain & field beans | 5,535 | Poultry & poultry products | 1,060 | |
| Groceries & related products | 16,830 | Wine & distilled beverages | 2,715 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||