| ||||||||||
| F1RSTMARK Wholesale & Distribution: Pharmaceuticals | ||||||||||
|
More than 10,000 companies which distribute drugs
and other
pharmaceutical products including | ||||||||||
|
Product |
# of Names |
Product |
# of Names |
|
| Animal medicines | 132 | Medicine cabinet sundries | 33 | |
| Antiseptics | 6 | Patent medicines | 80 | |
| Bandages | 16 | Perfumes | 578 | |
| Biologicals & allied products | 131 | Pharmaceuticals | 2,352 | |
| Biotherapeutics | 26 | Proprietary (patent) medicines | 74 | |
| Blood plasma | 32 | Razor blades | 6 | |
| Cosmetics | 1,866 | Razors nonelectric | 4 | |
| Cosmetics perfumes & hair products | 1,061 | Toilet articles | 18 | |
| Druggists' sundries | 109 | Toilet preparations | 16 | |
| Drugs & drug proprietaries | 362 | Toilet soap | 56 | |
| Drugs, proprietaries & sundries | 1,078 | Toiletries | 228 | |
| Hair preparations | 165 | Toothbrushes except electric | 8 | |
| Medical rubber goods | 58 | Vitamins & minerals | 1,459 | |
| Medicinals & botanicals | 95 | |||
| Phone numbers | 100% |
Phone numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||