| ||||||||||
| F1RSTMARK School Districts | ||||||||||
|
More than 201,855 personnel
in more than
15,380 school districts. Find type and number of computers in
the district. | ||||||||||
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names | ||
| Academic Testing Director | 5,068 | English Director | 1,561 | Pupil Personnel Supervisor | 2,173 | ||
| Adult Education Director | 3,045 | ESL Programs Director | 1,839 | Purchasing Director | 2,289 | ||
| Affirmative Action Dir | 1,330 | Family/Consumer Science | 1,932 | Reading Supervisor | 860 | ||
| AIDS Education Coord | 5,768 | Federal Program Dir | 17,340 | Reading First Director | 1,017 | ||
| Alternative Ed Director | 3,806 | Food Services Director | 10,538 | Remedial Reading | 793 | ||
| Art Director | 1,086 | Foreign Language Director | 752 | Remedial Math Director | 536 | ||
| Assistant Superintendent | 7,068 | Gifted/Talented Program | 6,622 | Safety Security Coord | 4,863 | ||
| At Risk Coordinator | 7,479 | Grant Director | 2,031 | School Board President | 13,516 | ||
| Athletic Director | 10,594 | Guidance, Elementary | 3,144 | Science Director | 980 | ||
| Audiovisual Coordinator | 2,006 | Guidance, K-12 | 5,417 | Site Based Management | 1,681 | ||
| Before-After School Coord | 1,915 | Guidance, Secondary | 3,769 | Social Studies Director | 931 | ||
| Bilingual Education | 4,837 | Health/Nurse Services Director | 7,615 | Social Work Director | 2,887 | ||
| Buildings & Grounds | 10,735 | Health/Sex Ed/PE Director | 3,613 | Special Ed, Elementary | 2,202 | ||
| Business Education Dir | 710 | Human Resources Director | 6,033 | Special Ed, K-12 | 9,531 | ||
| Business Manager | 12,203 | Industrial Arts/Ed Tech Coord | 564 | Special Ed, Secondary | 994 | ||
| Career Ed Director | 3,313 | Inservice Ed/Staff Dev | 5,748 | State Programs Director | 1,518 | ||
| Character Ed Director | 341 | Instructional Media Coord | 7,670 | Substance Abuse Coord | 7,732 | ||
| College Counseling Director | 366 | Instructional TV Coordinator | 1,225 | Summer School Coord | 3,024 | ||
| Computer Tech Director | 12,519 | Library Service Director | 7,574 | Superintendent | 15,082 | ||
| Curriculum Elementary | 3,674 | Magnet School Coordinator | 231 | Teacher Mentor Director | 793 | ||
| Curriculum K-12 | 8,299 | Mathematics Supervisor | 1,090 | Teacher Personnel Dir | 2,251 | ||
| Curriculum Secondary | 2,323 | Migrant Ed Director | 607 | Technology Prep Coord | 979 | ||
| Development Director | 546 | Multi-Cultural Curriculum | 539 | Title I Director | 12,246 | ||
| District Secretary | 10,581 | Music Director | 1,047 | Title V Director | 4,805 | ||
| Drivers Education | 1,334 | Parental Involvement | 1,245 | Transportation Director | 9,903 | ||
| Dropout Prevention | 925 | Psychological Testing Coord | 987 | Video Coordinator | 4,479 | ||
| Early Childhood Director | 5,713 | Public Relations Director | 1,588 | Vocational Education | 4,344 | ||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||