| ||||||||||
| F1RSTMARK Physicians & Dentists in Affluent Communities | ||||||||||
|
More than 48,000 physicians and more than 13,400 office
managers in doctor's offices, more than 15,500 dentists | ||||||||||
|
Physician Specialty |
# Doctors |
Physician Specialty |
# Doctors |
Physician Specialty |
# Doctors | ||
| Addiction Medicine | 103 | Int-Med Cardiac Electrophysiology | 60 | Physical Med & Rehab | 556 | ||
| Adolescent Medicine | 169 | Legal Medicine | 12 | Psychoanalysis | 523 | ||
| Adult Orthopedic Surgery | 17 | Maternal & Fetal Medicine | 62 | Public Health | 26 | ||
| Aerospace Medicine | 22 | Medical Oncology | 846 | Pulmonary Disease | 684 | ||
| Allergy | 471 | Neonatal-Perinatal Medicine | 182 | Radiation Oncology | 186 | ||
| Allergy & Immunology | 289 | Nephrology | 506 | Radiology | 1,012 | ||
| Anatomic Pathology | 27 | Neurology | 1,060 | Diagnostic Radiology | 152 | ||
| Anesthesiology | 1,299 | Nuclear Medicine | 72 | Nuclear Radiology | 12 | ||
| Bariatrician | 97 | Nutrition | 47 | Rheumatology | 418 | ||
| Blood Banking | 15 | Obstetrics & Gynecology | 2,744 | General Surgery | 1,490 | ||
| Cardiovascular Disease | 2,263 | Gynecology | 498 | Cardiovascular Surgery | 171 | ||
| Child Neurology | 96 | Gynecological Oncology | 94 | Colo/Rectal Surgery | 197 | ||
| Clinical Pathology | 25 | Obstetrics | 179 | Hand Surgery | 519 | ||
| Clinical Pharmacology | 29 | Occupational Medicine | 119 | Head & Neck Surgery | 203 | ||
| Critical Care Medicine | 208 | Ophthalmology | 2,324 | Neurological Surgery | 328 | ||
| Dermatology | 1,727 | Ortho Musculoskeletal Onc | 48 | Orthopedic Surgery | 1,962 | ||
| Dermatopathology | 83 | Otology | 36 | Orthopedic Surg & Sports Med | 688 | ||
| Diabetes | 93 | Otorhinolaryngology (ENT) | 926 | Plastic Surgery | 1,750 | ||
| Emergency Medicine | 628 | Pathology | 248 | Plastic Surgery Hand | 38 | ||
| Endocrinology | 508 | Pediatrics | 3,723 | Thoracic Surgery | 215 | ||
| Reproductive Endo | 362 | Pediatric Allergy | 116 | Traumatic Surgery | 37 | ||
| Family Practice | 2,498 | Pediatric Cardiology | 89 | Urological Surgery | 855 | ||
| Gastroenterology | 1,251 | Pediatric Critical Care | 31 | Vascular Surgery | 352 | ||
| General Practice | 494 | Pediatric Endocrinology | 34 |
Dental Specialty |
# Dentists | ||
| General Preventive Medicine | 79 | Pediatric Gastroenterology | 38 | General Practice | 10,215 | ||
| Genetics | 36 | Ped Hematology-Oncology | 66 | Endodontics | 720 | ||
| Geriatric Family Practice | 16 | Pediatric Nephrology | 17 | Oral & Maxillofacial Surgery | 912 | ||
| Geriatrics | 362 | Pediatric Orthopedic Surgery | 52 | Orthodontics | 1,560 | ||
| Hematology | 604 | Pediatric Pulmonology | 28 | Pediatric Dentistry | 618 | ||
| Immunology | 83 | Pediatric Radiology | 17 | Periodontics | 826 | ||
| Infectious Diseases | 412 | Pediatric Surgery | 61 | Prosthodontics | 597 | ||
| Internal Medicine | 6,462 | Perinatal Medicine | 37 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||