| ||||||||||
| F1RSTMARK Health Device Manufacturers | ||||||||||
|
More than 25,500
key decision makers in more than 6,700 US companies that manufacture medical
and | ||||||||||
|
Title |
# of Names |
Product Area |
# of Companies |
Product Area |
# of Companies |
||
| CEO/President | 3,979 | Anesthesiology | 1,967 | Neurology | 1,159 | ||
| Chief Financial Officer | 1,853 | Bariatric Services | 1,315 | Neurosurgery | 1,542 | ||
| Chief Operating Officer | 1,167 | Bioterrorism & Emergency | 1,343 | Nuclear Medicine | 757 | ||
| Customer Service | 3,695 | Cardiology | 1,708 | Nursing Services | 2,664 | ||
| Human Resources | 1,484 | Cardiothoracic Surgery | 1,619 | Obstetrics | 1,694 | ||
| International | 2,061 | Clinical Engineering | 917 | Oncology | 1,360 | ||
| Manufacturing | 1,412 | Clinical Laboratory | 2,075 | Ophthalmology | 1,218 | ||
| Marketing | 2,693 | Dentistry | 1,724 | Orthopedics | 1,996 | ||
| Medical Safety | 756 | Dermatology | 1,003 | Otolaryngology | 1,423 | ||
| Quality Assurance | 1,571 | Emergency Medicine | 2,678 | Pathology | 1,053 | ||
| R & D | 1,453 | Endocrinology | 518 | Pediatrics | 1,925 | ||
| Regulatory Affairs | 1,102 | Environmental Medicine | 388 | Perfusion | 559 | ||
| Sales | 2,318 | Gastroenterology | 1,176 | Pharmacology | 824 | ||
| Gynecology | 1,392 | Physical Medicine | 1,325 | ||||
| Health Facility | 2,467 | Physical Therapy | 1,469 | ||||
| Healthcare Info Tech | 1,223 | Plastic Surgery | 1,175 | ||||
| Hematology | 871 | Podiatry | 842 | ||||
| Histology | 676 | Proctology | 871 | ||||
| Home Care | 3,059 | Pulmonary Medicine | 1,629 | ||||
| Immunology | 656 | Radiation RX | 743 | ||||
| Implants | 385 | Radiology | 1,753 | ||||
| Infectious Disease | 688 | Reagents | 338 | ||||
| Intensive Care Unit | 2,455 | Rehabilitation | 1,451 | ||||
| Internal Medicine | 1,900 | Respiratory Care Services | 1,539 | ||||
| Materials Management | 2,749 | Rheumatology | 590 | ||||
| Microbiology | 788 | Serology | 602 | ||||
| Minimally Invasive Surgery | 484 | Surgery | 3,545 | ||||
| Nephrology | 1,025 | Toxicology | 652 | ||||
| Urology | 1,301 | ||||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||