| ||||||||||
| F1RSTMARK FarmWorld: Production | ||||||||||
|
More than 545,500 companies or
entities that grow, produce, or manage products related to
farming and agriculture, | ||||||||||
|
Product |
# of Names |
Product |
# of Names |
Product |
# of Names | |||
| Animal aquaculture | 804 | Field crops except cash grain | 11,643 | Miscellaneous marine products | 252 | |||
| Animal specialties | 2,627 | Finfish | 844 | Ornamental nursery products | 10,503 | |||
| Animal specialty services | 33,574 | Fish hatcheries & preserves | 999 | Ornamental shrub & tree svcs | 14,398 | |||
| Beef cattle except feedlots | 31,652 | Food crops grown under cover | 673 | Poultry & eggs | 554 | |||
| Beef cattle feedlots | 12,630 | Forest products | 507 | Poultry hatcheries | 1,033 | |||
| Berry crops | 1,429 | Forestry services | 5,210 | Rice | 1,373 | |||
| Broiler fryer & roaster chickens | 1,280 | Fruits & tree nuts | 459 | Sheep & goats | 1,696 | |||
| Cash grains | 12,031 | Fur-bearing animals & rabbits | 323 | Shellfish | 696 | |||
| Chicken eggs | 641 | General farms primarily animals | 9,946 | Soil preparation services | 1,500 | |||
| Citrus fruits | 1,282 | General farms primarily crop | 64,819 | Soybeans | 11,536 | |||
| Corn | 63,769 | General livestock | 1,722 | Sugarcane & sugar beets | 814 | |||
| Cotton | 4,361 | Grapes | 2,595 | Timber tracts | 3,913 | |||
| Cotton ginning | 747 | Hogs | 6,595 | Tobacco | 3,973 | |||
| Crop harvesting | 1,763 | Horses & other equines | 5,858 | Tree nuts | 1,830 | |||
| Crop planting & protection | 3,198 | Hunting trapping game prop | 1,679 | Turkeys & turkey eggs | 727 | |||
| Crop prep svcs for market | 2,616 | Irish potatoes | 791 | Vegetables & melons | 5,523 | |||
| Dairy farms | 30,215 | Landscape counseling & planning | 36,443 | Veterinary svcs for livestock | 1,532 | |||
| Deciduous tree fruits | 4,611 | Lawn & garden services | 75,239 | Veterinary services specialties | 26,248 | |||
| Farm labor contractors | 610 | Livestock services exc veterinary | 4,452 | Wheat | 14,639 | |||
| Farm management services | 2,156 | |||||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
FarmWorld: Farmers |