| ||||||||||
| F1RSTMARK Banks & Financial Institutions | ||||||||||
|
More than 310,000 names of
officers in more than 107,000 banks,
savings and loans, and credit union headquarters.
| ||||||||||
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names | ||
| Adjustments | 7,387 | Corporate Trust | 456 | President | 21,024 | ||
| Administration | 1,336 | Credit Card | 6,537 | Private Banking | 263 | ||
| Assistant Trust Officer | 240 | Customer Service | 920 | Probate Officer | 431 | ||
| Auditing | 1,688 | Data Processing | 7,022 | Purchasing | 81 | ||
| Automatic Clearing House | 11,917 | Director | 82,626 | Real Estate | 369 | ||
| Automatic Teller Machine | 600 | Electronic Funds Transfer | 1,142 | Real Estate/Land Trust | 268 | ||
| Banking Services | 5,509 | Employee Benefits | 681 | Regulation "CC" | 6,218 | ||
| Branch Administrator | 3,667 | Finance/Accounting | 14,187 | Regulation "JJ" | 5,069 | ||
| Branch Manager | 40,527 | Human Resources | 6,662 | Risk Management | 359 | ||
| Business Development | 641 | Institutional trust | 227 | Same Day Settlement | 907 | ||
| Cashier | 7,222 | Investments | 3,080 | Security | 5,144 | ||
| CEO | 15,974 | Legal | 448 | Senior Trust Officer | 406 | ||
| CFO | 8,337 | Loans | 24,625 | Tax | 346 | ||
| Chairman | 20,671 | Management | 29,506 | Trust | 5,354 | ||
| Check Processing | 7,028 | Managing Officer | 7,664 | Trust Administration | 592 | ||
| Collection Items | 230 | Marketing | 10,570 | Trust Business Development | 206 | ||
| Commercial Loan | 4,627 | Mortgage | 686 | Trust Services | 507 | ||
| Compliance | 8,539 | Operations | 15,465 | Trustees | 858 | ||
| Consumer Loan | 12,406 | Other | 6,171 | Wire Transfer | 8,527 | ||
| Corporate Secretary | 7,828 | Personal Trust | 1,243 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||