| ||||||||||
| F1RSTMARK GovernmentWorld: Woman-Owned Businesses | ||||||||||
|
More than
1,200,000 businesses that are at least 51% owned by, and whose
management and daily business operations | ||||||||||
|
State |
# of Names |
State |
# of Names |
State |
# of Names |
||
| AK | 4,499 | LA | 16,879 | OH | 39,934 | ||
| AL | 16,520 | MA | 28,237 | OK | 14,704 | ||
| AR | 11,070 | MD | 25,931 | OR | 20,132 | ||
| AZ | 21,142 | ME | 6,839 | PA | 45,776 | ||
| CA | 175,413 | MI | 40,920 | RI | 4,037 | ||
| CO | 27,133 | MN | 25,635 | SC | 16,581 | ||
| CT | 15,076 | MO | 23,054 | SD | 4,206 | ||
| DC | 3,958 | MS | 10,090 | TN | 23,233 | ||
| DE | 3,217 | MT | 6,304 | TX | 107,403 | ||
| FL | 84,289 | NC | 37,363 | UT | 9,111 | ||
| GA | 39,059 | ND | 3,414 | VA | 32,249 | ||
| HI | 5,842 | NE | 9,168 | VT | 3,753 | ||
| IA | 15,382 | NH | 6,768 | WA | 41,303 | ||
| ID | 7,688 | NJ | 32,897 | WI | 20,958 | ||
| IL | 49,038 | NM | 9,730 | WV | 5,398 | ||
| IN | 21,804 | NV | 9,315 | WY | 3,251 | ||
| KS | 12,170 | NY | 70,834 | ||||
| KY | 14,956 | ||||||
| Phone Numbers | 100% | Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||