| ||||||||||
| F1RSTMARK Home Healthcare Services | ||||||||||
|
More than 13,000 home
healthcare agencies that provide specific health-related
services such as durable medical equipment | ||||||||||
|
Service |
# of Agencies |
Service |
# of Agencies |
|
| Aides | 6,965 | Personal Care | 6,731 | |
| Bereavement Support | 677 | Pharmacy Services | 2,815 | |
| Cardiac Care | 3,264 | Physical Therapy | 8,881 | |
| Case Management | 3,665 | Psychiatric Nursing | 1,210 | |
| Diabetes | 4,948 | Respiratory Therapy | 1,003 | |
| Durable Medical Equipment | 3,231 | Respite Care | 1,912 | |
| Enteral Therapy | 2,537 | Skilled Nursing | 10,546 | |
| Laboratory Services | 3,977 | Social Services | 7,913 | |
| Nutritional Guidance | 5,095 | Speech Therapy | 7,855 | |
| Occupational Therapy | 8,379 | Vocational Guidance | 1,731 | |
| Pain Management | 3,845 | Wound Care | 4,800 | |
| Pediatric Home Care | 3,070 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||