| ||||||||||
| F1RSTMARK HMOs | ||||||||||
|
More than
450 Health
Maintenance Organizations, which provide prepaid,
comprehensive health coverage | ||||||||||
|
Title |
# of Names |
Title |
# of Names |
|
|
Assistant Executive Director |
197 | Pharmacist, Clinical | 62 | |
| Case Management Director | 281 | Pharmacy Director | 308 | |
| Drug Information Officer | 196 | Pharmacy, Contracting Director | 198 | |
| Executive Director | 384 | Pharmacy Consultant | 32 | |
| Finance Director | 336 | Pharmacy Programs Director | 115 | |
| Government Affairs Director | 196 | P&T Chairperson | 69 | |
| Health/Medical Services Director | 281 | Provider Relations Director | 327 | |
| Medicaid/Medicare Director | 357 | Purchasing Director | 188 | |
| Medical Director | 395 | Quality Assurance Director | 287 | |
| Marketing Director | 329 | Sales Representative | 167 | |
| Utilization Review Manager | 256 | |||
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
With Phone |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||