| ||||||||||
| F1RSTMARK Organ Transplant Services in Hospitals | ||||||||||
|
Hospital that
provide services for transplanting organs. These include
bone marrow, heart, | ||||||||||
| Transplantation Service | # of Hospitals |
| Bone Marrow Transplant | 166 |
| Heart Transplant | 132 |
| Heart/Lung Transplant | 30 |
| Intestine Transplant | 22 |
| Kidney Transplant | 238 |
| Kidney/Pancreas Transplant | 122 |
| Liver Transplant | 115 |
| Lung Transplant | 62 |
| Pancreas Transplant | 115 |
| Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Multi-use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||