| ||||||||||
| F1RSTMARK Insurance Agents | ||||||||||
|
More than 1,350,000 names
of licensed insurance agents. More than 1,130,000 specialize in life/disability insurance
| ||||||||||
| State | Total |
Life/ Disability |
Fire/ Casualty |
State | Total |
Life/ Disability |
Fire/ Casualty |
|
| AL | 15,526 | 12,419 | 8,647 | MT | 3,216 | 3,185 | 3,078 | |
| AK | 1,440 | 1,042 | 736 | NE | 11,784 | 7,286 | 11,074 | |
| AZ | 31,691 | 25,180 | 14,908 | NV | 8,519 | 6,421 | 4,845 | |
| AR | 11,163 | 9,439 | 5,836 | NH | 3,209 | 2,113 | 1,541 | |
| CA | 167,340 | 131,249 | 71,190 | NJ | 43,063 | 40,263 | 16,724 | |
| CO | 20,119 | 17,486 | 9,185 | NM | 5,612 | 4,439 | 2,548 | |
| CT | 19,946 | 16,149 | 7,405 | NY | 53,475 | 43,002 | 19,935 | |
| DE | 3,210 | 2,595 | 1,400 | NC | 37,406 | 30,175 | 16,555 | |
| DC | 969 | 932 | 101 | ND | 3,519 | 2,966 | 1,691 | |
| FL | 88,480 | 72,642 | 32,186 | OH | 63,311 | 51,726 | 26,321 | |
| GA | 33,734 | 26,318 | 16,361 | OK | 13,976 | 11,869 | 6,542 | |
| HI | 4,678 | 4,014 | 1,770 | OR | 15,550 | 12,592 | 7,619 | |
| ID | 4,912 | 2,980 | 2,006 | PA | 64,462 | 56,188 | 26,405 | |
| IL | 72,313 | 71,493 | 60,642 | RI | 3,652 | 2,780 | 1,671 | |
| IN | 47,758 | 37,966 | 25,526 | SC | 11,922 | 11,921 | 11,661 | |
| IA | 17,955 | 16,092 | 5,885 | SD | 5,812 | 5,750 | 5,714 | |
| KS | 19,184 | 15,302 | 8,741 | TN | 24,072 | 21,214 | 11,665 | |
| KY | 12,151 | 10,012 | 4,976 | TX | 120,194 | 96,131 | 51,600 | |
| LA | 23,765 | 18,699 | 12,196 | UT | 7,899 | 7,344 | 3,123 | |
| ME | 4,334 | 3,127 | 2,126 | VT | 1,825 | 1,095 | 1,134 | |
| MD | 28,340 | 26,363 | 11,299 | VA | 27,033 | 21,778 | 11,051 | |
| MA | 24,672 | 19,629 | 10,349 | WA | 18,147 | 18,146 | 17,797 | |
| MI | 37,961 | 37,437 | 9,984 | WV | 7,560 | 6,217 | 3,860 | |
| MN | 24,391 | 21,002 | 11,106 | WI | 32,642 | 28,114 | 15,287 | |
| MS | 13,300 | 11,966 | 3,952 | WY | 1,901 | 1,568 | 994 | |
| MO | 33,225 | 27,629 | 16,251 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||