| ||||||||||
| F1RSTMARK Insurance Agencies & Carriers | ||||||||||
|
More than
158,000 insurance agencies, who may
represent more than one insurance carrier; brokers, | ||||||||||
|
Insurance Agencies |
# of Names |
Insurance Carriers |
# of Names |
Insurance Services |
# of Names |
||
| General Insurance Agencies | 103.000 | Accident & Health Carriers | 2,250 | Insurance Adjusters | 4,400 | ||
| Insurance Brokers | 4,400 | Fire, Marine & Casualty Carriers | 4,504 | Insurance Info & Consulting | 5,100 | ||
| Life Insurance Agencies | 2,490 | Hospital & Medical Services | 2,118 | Medical Claims Processing | 680 | ||
| Property/Casualty Agencies | 1,580 | General Insurance Carriers | 2,464 | Pension/Retirement Consultants | 1,670 | ||
| Real Estate Insurance agencies | 1,000 | Life Insurance Carriers | 6,440 | ||||
| Title Insurance Agencies | 325 | Pension, Health & Welfare Plans | 1,146 | ||||
| Title Insurance Carriers | 4,828 | ||||||
| Phone Numbers | 100% | Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||