| ||||||||||
| F1RSTMARK K-12 Administrators | ||||||||||
|
District administrators and school
principals and nurses from Kindergarten
through 12th grade. Includes principals, superintendents, curriculum directors, and support staff such as nurses, business managers, and building/grounds directors. Can be selected at district or school. Each record includes the name of the administrator, district or school name, and full address of district or school. | ||||||||||
| District Administrator | # of Names | District Administrator | # of Names |
District Administrator |
# of Names | ||
| Academic Testing Director | 5,321 | Health/Nurse Services Director | 7,382 | Secondary Mathematics Dir | 203 | ||
| Adult Education Director | 2,869 | Health/Sex/Physical Ed Dir | 3,425 | Secondary Reading Director | 227 | ||
| Affirmative Action Dir | 1,356 | Human Resources Director | 6,454 | Second Remedial Reading Dir | 166 | ||
| AIDS Education Director | 5,360 | Industrial Arts/Ed Technol Dir | 670 | Secondary Science Director | 174 | ||
| Alternative Education Dir | 3,676 | Inservice Ed/Staff Develpmt Dir | 6,039 | Secondary Social Studies Dir | 166 | ||
| Assistant Superintendent | 6,936 | Instructional Media Director | 7,313 | Secondary Special Ed Dir | 924 | ||
| At Risk Director | 6,983 | Instructional TV Director | 1,195 | Site Based Management Dir | 1,626 | ||
| Athletic Director | 10,336 | K-12 Art Director | 860 | Social Work Director | 2,790 | ||
| Audiovisual Services Dir | 1,961 | K-12 Career Education Director | 2,223 | State Programs Director | 1,520 | ||
| Before-After School Dir | 1,954 | K-12 Curriculum Director | 8,482 | Substance Abuse Director | 7,157 | ||
| Bilingual Education Dir | 4,728 | K-12 English Director | 745 | Summer School Director | 3,087 | ||
| Buildings & Grounds Dir | 10,649 | K-12 Foreign Language Director | 584 | Superintendent | 15,034 | ||
| Business Education Dir | 730 | K-12 Guidance Counselor | 5,166 | Supplemental Services Dir | 151 | ||
| Business Manager | 12,135 | K-12 Mathematics Director | 649 | Teacher Mentor Director | 977 | ||
| Character Education Dir | 356 | K-12 Music Director | 896 | Teacher Personnel Director | 2,282 | ||
| College Counseling Dir | 506 | K-12 Reading Director | 1,627 | Technology Preparation Dir | 1,053 | ||
| Computer Technology Dir | 12,318 | K-12 Remedial Reading Dir | 1,631 | Title I Director | 11,861 | ||
| Development Director | 577 | K-12 Science Director | 613 | Title V Director | 4,680 | ||
| District Secretary | 11,873 | K-12 Social Studies Director | 522 | Transportation Director | 9,830 | ||
| Drivers Education Director | 1,270 | K-12 Special Education Dir | 9,409 | Video Director | 4,101 | ||
| Dropout Prevention Dir | 1,022 | Library Service Director | 7,707 | Vocational Education Dir | 4,061 | ||
| Early Childhood Ed Dir | 5,501 | Literacy Coach | 437 |
# of Names |
|||
| Elementary Art Director | 109 | Magnet School Director | 193 |
School Administrator |
|||
| Elementary Career Ed Dir | 114 | Migrant Education Director | 691 | Admissions Director | 2,840 | ||
| Elementary Curriculum Dir | 3,747 | Multi-Cultural Curriculum Dir | 522 | Assistant Principal | 65,419 | ||
| Elementary English Dir | 211 | Network Administrator | 4,549 | Cafeteria Manager | 53,788 | ||
| Elem Guidance Counselor | 2,910 | Parent Involvement Director | 1,230 | Curriculum Coordinator | 5,861 | ||
| Elem Mathematics Dir | 164 | Professional Development Dir | 1,963 | Elementary Principal | 1,673 | ||
| Elementary Music Dir | 117 | Psychological Testing Director | 1,311 | Middle/Junior High Principal | 918 | ||
| Elementary Reading Dir | 741 | Public Relations Director | 1,859 | Nurse | 51,292 | ||
| Elem Remedial Reading Dir | 694 | Pupil Personnel Director | 2,231 | Principal | 113,701 | ||
| Elementary Science Dir | 128 | Purchasing Director | 3,132 | PTA/PTO President | 33,151 | ||
| Elementary Special Ed Dir | 2,102 | Reading First Director | 1,172 | School Store Manager | 5,144 | ||
| ELL Programs Director | 1,092 | Remedial Math Director | 509 | Secondary Principal | 1,597 | ||
| ESL Programs Director | 2,354 | Safety Security Director | 4,771 | Staff Development Specialist | 295 | ||
| Family/Consumer Sci Dir | 1,813 | School Board President | 13,412 | Student Activity Coordinator | 3,205 | ||
| Federal Program Director | 16,429 | Secondary Career Ed Dir | 734 | ||||
| Food Services Director | 10,398 | Secondary Curriculum Director | 2,379 | ||||
| Gifted/Talented Prog Dir | 6,282 | Secondary English Director | 342 | ||||
| Grant Coordinator | 2,386 | Second Foreign Language Dir | 107 | ||||
| Grant Writer | 1,779 | Secondary Guidance Counselor | 3,483 | ||||
| Phones | 100% | Phones | 100% | Phones | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||