| ||||||||||
| F1RSTMARK K-12 English & Language Arts Teachers | ||||||||||
|
K-12 teachers
who teach English and language arts
classes, such as literature, advanced placement English,
| ||||||||||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| AP English Teacher | 2,680 | 1,036 | Humanities Teacher | 4,246 | 1,336 | |||
| Creative Writing Teacher | 3,969 | 1,607 | Journalism Teacher | 5,080 | 1,916 | |||
| Drama Teacher | 12,330 | 4,471 | Literature Teacher | 8,843 | 3,595 | |||
| Eng/Lang Arts Dept Chair | 3,719 | 1,321 | Mass Media, Radio, TV Teacher | 1,976 | 714 | |||
| English Dir Elem | 241 | 78 | Reading Dir Elem | 859 | 244 | |||
| English Dir K-12 | 906 | 241 | Reading Dir K-12 | 1,910 | 568 | |||
| English Dir Secondary | 413 | 109 | Reading Dir Secondary | 262 | 64 | |||
| English/Lang Arts Teacher | 249,738 | 89,947 | Reading First Coordinator | 995 | 318 | |||
| ESL Director | 1,834 | 522 | Reading First Director | 1,016 | 309 | |||
| ESL Teacher | 26,241 | 8,270 | Reading Recovery Teacher | 4,399 | 1,463 | |||
| Gifted/Talented English Teacher | 245 | 66 | Reading Teacher | 85,530 | 32,352 | |||
| Humanities Dept Chair | 61 | 16 | Writing Teacher | 5,265 | 1,878 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||