| ||||||||||
| F1RSTMARK K-12 Mathematics Teachers | ||||||||||
|
K-12 teachers who teach mathematics
courses, including basic and advanced math courses, calculus,
algebra, | ||||||||||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| Advanced Algebra Teacher | 2,572 | 986 | Math Dir Elem | 172 | 55 | |||
| Algebra Teacher | 35,681 | 13,656 | Math Dir K-12 | 689 | 185 | |||
| AP Math Teacher | 3,124 | 1,284 | Math Dir Secondary | 227 | 51 | |||
| Business/Consumer Math Teacher | 1,085 | 419 | Math Teacher | 187,769 | 65,863 | |||
| Calculus Teacher | 4,985 | 1,995 | Pre-Algebra Teacher | 9,432 | 3,616 | |||
| Computer Math Teacher | 88 | 26 | Pre-Calculus Teacher | 3,982 | 1,575 | |||
| General Math Teacher | 6,120 | 2,572 | Remedial Math Director | 535 | 148 | |||
| Geometry Teacher | 17,043 | 6,661 | Remedial Math Teacher | 3,925 | 1,317 | |||
| Gifted/Talented Math Teacher | 125 | 46 | Statistics Teacher | 1,307 | 502 | |||
| Math Dept Chair | 3,659 | 1,283 | Trigonometry Teacher | 3,581 | 1,416 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||