| ||||||||||
| F1RSTMARK K-12 Physical Education, Health, & Athletic Coaches | ||||||||||
|
K-12 teachers who teach physical education
and health courses, including adaptive physical education, or
who teach ROTC. | ||||||||||
|
Course |
# of Names |
||
| At School | At Home | ||
| Adaptive Phys Ed Teacher | 3,183 | 956 | |
| Athletic Coach | 7,565 | 2,849 | |
| Basketball Coach | 1,128 | 363 | |
| Football Coach | 1,059 | 335 | |
| Health Teacher | 45,415 | 15,545 | |
| Physical Education Teacher | 145,212 | 47,095 | |
| ROTC Instructor | 4,722 | 1,483 | |
| Substance Abuse Prev Teacher | 255 | 74 | |
| Substance Abuse Prevention Coord | 7,708 | 2,175 | |
| Phone Numbers | 100% | N/A | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||