| ||||||||||
| F1RSTMARK K-12 Science Teachers | ||||||||||
|
K-12 teachers who teach science courses,
including chemistry, physics, astronomy, biology, earth
science, | ||||||||||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| Advanced Biology Teacher | 1,011 | 407 | Human Anatomy Teacher | 2,617 | 1,000 | |||
| Advanced Chemistry Teacher | 902 | 332 | Life Science Teacher | 4,340 | 1,752 | |||
| Advanced Physics Teacher | 331 | 116 | Physical Science Teacher | 13,616 | 5,180 | |||
| AP Science Teacher | 618 | 203 | Physics Teacher | 10,135 | 3,858 | |||
| Astronomy Teacher | 915 | 370 | Science Dept Chair | 3,377 | 1,192 | |||
| Biology Teacher | 23,434 | 8,891 | Science Dir, Elem | 138 | 44 | |||
| Chemistry Teacher | 15,440 | 5,930 | Science Dir, K-12 | 650 | 170 | |||
| Earth Science Teacher | 7,984 | 3,011 | Science Dir, Secondary | 190 | 50 | |||
| Environmental Science Teacher | 2,428 | 854 | Science Teacher | 145,656 | 49,679 | |||
| General Science Teacher | 8,308 | 3,487 | ||||||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||