| ||||||||||
| F1RSTMARK K-12 Social Studies Teachers | ||||||||||
|
K-12 teachers who teach social studies
courses, including civics, economics, geography, government
and law, | ||||||||||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| AP Social Studies Teacher | 1,075 | 345 | Multicultural Studies Teacher | 217 | 71 | |||
| Civics Teacher | 3,727 | 1,388 | Philosophy Teacher | 184 | 69 | |||
| Consumer Economics Teacher | 441 | 185 | Psychology Teacher | 5,401 | 1,986 | |||
| Economics Teacher | 6,040 | 2,191 | Religion Teacher | 8,053 | 2,384 | |||
| Geography Teacher | 13,387 | 4,976 | Soc Studies Dept Chair | 3,459 | 1,216 | |||
| Government Teacher | 10,315 | 3,800 | Social Studies Teacher | 146,715 | 49,395 | |||
| Humanities Dept Chair | 61 | 16 | Sociology Teacher | 3,330 | 1,271 | |||
| Humanities Teacher | 4,246 | 1,336 | US History Teacher | 27,198 | 9,953 | |||
| Law Teacher | 836 | 275 | World History Teacher | 16,541 | 5,995 | |||
| Local/State History Teacher | 2,754 | 984 | ||||||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||