| ||||||||||
| F1RSTMARK K-12 Teachers in Special Schools | ||||||||||
|
K-12 teachers
who teach at special schools, such as
alternative, blue ribbon, religious, or special needs schools. | ||||||||||
|
Special School |
# of Names |
Special School |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| 7th Day Adventist Schools | 3,814 | 1,040 | Mentally Challenged | 16,644 | 5,356 | |||
| Adult Education School | 17,318 | 5,165 | Military School | 1,228 | 360 | |||
| Alternative School | 65,838 | 19,600 | Montessori | 8,946 | 2,836 | |||
| Armed Srv Dependent Schools | 548 | 125 | Nais | 61,104 | 18,818 | |||
| Blue Ribbon School | 238,400 | 82,166 | Native American School | 2,680 | 743 | |||
| Boarding School | 14,759 | 4,036 | Other Christian | 59,311 | 17,060 | |||
| Catholic | 116,922 | 38,167 | Physically Challenged | 9,353 | 3,006 | |||
| Charter School | 37,668 | 10,576 | Private | 153,209 | 45,804 | |||
| County Operated Schools | 3,460 | 1,142 | Public | 3,208,513 | 1,069,543 | |||
| Emotionally Challenged | 2,814 | 903 | Schs At Correctional Institutions | 4,913 | 1,286 | |||
| Jewish Schools | 4,636 | 1,467 | State Operated Schools | 11,264 | 3,125 | |||
| Lutheran | 12,589 | 4,628 | Territorial School | 1,412 | 0 | |||
| Magnet School | 108,873 | 36,042 | Vocational School | 41,744 | 13,023 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||