| ||||||||||
| F1RSTMARK Libraries & Librarians | ||||||||||
|
More than 36,000 librarians in
more than 27,000 law, business, public,
children's and other special libraries. | ||||||||||
|
Type of Library |
# of Libraries |
Title |
# of Librarians |
|
| Academic, College & University | Acquisition Librarian | 865 | ||
| Art, History, Music & Foundation | 1,461 | AV/Media Librarian | 314 | |
| Branches | 7,064 | Children's Librarian | 5,436 | |
| Business & Corporate | 1,318 | Collection Development Librarian | 467 | |
| Government & State | 1,880 | Director, Library | 11,250 | |
| Law | 2,164 | General Librarian | 15,728 | |
| Main Public Libraries | 9,250 | Reference Librarian | 2,628 | |
| Medical | 951 | State Librarian | 49 | |
| Military & VA Hospitals | 378 | Young Adult Services | 657 | |
| Museums | 1,649 | |||
| Public | 16,314 | |||
| Religious | 1,268 | |||
| Science | 1,412 | |||
| Technology | 1,677 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||