| ||||||||||
| F1RSTMARK Non-US Companies | ||||||||||
|
More than
15 million companies in more than 100 non-US countries. | ||||||||||
| Country |
# of Companies |
Country |
# of Companies |
Country |
# of Companies |
Country |
# of Companies |
|||
| Algeria | 1,290 | Estonia | 2,548 | Korea (South) | 56,681 | Reunion Island | 14,762 | |||
| Argentina | 38,289 | Finland | 128,081 | Kuwait | 1,445 | Romania | 31,604 | |||
| Australia | 167,911 | France | 1,587,955 | Latvia | 17,706 | Russian Federation | 275,079 | |||
| Austria | 149,965 | French Guiana | 2,290 | Lebanon | 987 | San Marino | 1,786 | |||
| Bahrain | 718 | Germany | 501,510 | Liechtenstein | 989 | Saudi Arabia | 2,469 | |||
| Belgium | 502,508 | Ghana | 645 | Lithuania | 2,425 | Scotland | 68,583 | |||
| Bolivia | 668 | Greece | 26,081 | Luxembourg | 9,068 | Singapore | 52,189 | |||
| Bosnia-Herzegov | 907 | Guadeloupe | 12,446 | Malaysia | 28,336 | Slovakia | 98,366 | |||
| Brazil | 129,010 | Guatemala | 1,071 | Malta | 1,165 | Slovenia | 4,586 | |||
| Bulgaria | 35,066 | Honduras | 615 | Martinique | 8,851 | South Africa | 59,158 | |||
| Byelorussia | 802 | Hong Kong | 79,129 | Mexico | 70,223 | Spain | 823,284 | |||
| Canada | 964,535 | Hungary | 54,084 | Monaco | 2,082 | Sweden | 703,772 | |||
| Chile | 13,314 | Iceland | 1,196 | Morocco | 2,295 | Switzerland | 282,335 | |||
| China (PR) | 1,721,232 | India | 140,201 | Netherlands | 845,725 | Syria | 500 | |||
| Colombia | 66,294 | Indonesia | 11,912 | New Zealand | 43,054 | Taiwan | 109,236 | |||
| Costa Rica | 1,295 | Iran | 1,589 | Nigeria | 1,186 | Thailand | 7,041 | |||
| Croatia | 2,392 | Iraq | 485 | N Ireland | 24,354 | Trinidad & Tobago | 692 | |||
| Cyprus | 2,392 | Ireland | 31,591 | Norway | 301,198 | Tunisia | 1,728 | |||
| Czech Republic | 172,396 | Israel | 65,528 | Oman | 542 | Turkey | 19,990 | |||
| Denmark | 284,185 | Italy | 1,369,011 | Panama | 1,351 | Ukraine | 5,297 | |||
| Dominican Repub | 2,033 | Jamaica | 575 | Paraguay | 532 | United Arab Emirates | 4,753 | |||
| Ecuador | 1,599 | Japan | 1,110,748 | Peru | 391,528 | Uruguay | 1,055 | |||
| Egypt | 2,519 | Jordan | 931 | Philippines | 17,944 | Venezuela | 2,734 | |||
| El Salvador | 610 | Kazakhstan | 803 | Poland | 49,985 | Vietnam | 524 | |||
| England | 784,746 | Kenya | 776 | Portugal | 372,367 | Wales | 43,416 | |||
| Qatar | 695 | Yugoslavia | 2,153 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||