| ||||||||||
| F1RSTMARK Nurses in Affluent Communities | ||||||||||
|
More than 156,200 registered nurses and more than 11,000
licensed practical nurses in communities | ||||||||||
|
# of |
# of |
# of |
||||||||
| State | RNs | LPNs | State | RNs | LPNs | State | RNs | LPNs | ||
| AK | 289 | 15 | IN | 1,639 | 137 | NV | 422 | 59 | ||
| AL | 317 | 9 | KS | 817 | 36 | NY | 15,100 | 1,300 | ||
| AR | 334 | 29 | KY | 755 | 61 | OH | 4,250 | 292 | ||
| AZ | 1,436 | 97 | MA | 10,487 | 634 | OK | 379 | 33 | ||
| CA | 25,630 | 1,859 | MD | 4,407 | 316 | OR | 223 | 4 | ||
| CO | 2,588 | 210 | MI | 5,628 | 370 | PA | 6,272 | 423 | ||
| CT | 6,530 | 637 | MN | 2,643 | 274 | SC | 127 | 7 | ||
| DC | 274 | 34 | MO | 2,485 | 95 | TN | 2,897 | 145 | ||
| DE | 615 | 42 | NC | 1,700 | 129 | TX | 11,200 | 1,004 | ||
| FL | 6,285 | 745 | NE | 567 | 33 | UT | 937 | 38 | ||
| GA | 3,266 | 183 | NH | 596 | 52 | VA | 5,484 | 366 | ||
| IA | 438 | 35 | NJ | 18,074 | 1,531 | WA | 322 | 16 | ||
| IL | 9,455 | 300 | NM | 260 | 20 | WI | 1,295 | 89 | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||