| ||||||||||
| F1RSTMARK Nurses by Ethnicity & Language | ||||||||||
|
More than 1,600,000
Registered Nurses (RNs) and 474,000
Licensed Practical Nurses (LPNs) | ||||||||||
| Ethnicity &/or Language | # of Nurses | Ethnicity &/or Language | # of Nurses | |
| Arabian | 1,676 | Hungarian | 2,533 | |
| Armenian | 2,090 | Irish | 143,739 | |
| Asian | 15,944 | Italian | 105,835 | |
| Cantonese | 1,186 | Japanese | 5,456 | |
| Chinese | 16,017 | Korean | 3,061 | |
| Czechoslovakian | 9,268 | Mandarin | 1,922 | |
| Danish | 1,272 | Middle Eastern | 5,285 | |
| Dutch | 16,278 | Norwegian | 8,612 | |
| East European | 8,690 | Polish | 28,430 | |
| East Indian | 3,144 | Russian | 4,345 | |
| English | 1,216,077 | Scandinavian | 2,012 | |
| Filipino | 1,280 | Scottish | 100,711 | |
| French | 41,283 | Swedish | 130,099 | |
| German | 121,623 | Ukranian | 2,396 | |
| Greek | 8,011 | Vietnamese | 1,981 | |
| Hebrew | 1,433 | Welch | 4,266 | |
| Hispanic | 148,822 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||