| ||||||||||
| F1RSTMARK Physician Assistants by Specialty | ||||||||||
|
More than 67,500 physician assistants,
certified and licensed to provide routine diagnosis, treat
patients, and | ||||||||||
|
Specialty |
# of Names |
Specialty |
# of Names |
Specialty |
# of Names |
||
| Acute Care Medicine | 155 | Geriatric Medicine | 484 | Otolaryngology (ENT) | 221 | ||
| Adolescent Medicine | 155 | HIV/AIDS | 121 | Pain Management | 201 | ||
| Adult Medicine | 1,174 | Infectious Disease | 144 | Pediatrics | 1,351 | ||
| Anesthesiology | 281 | Internal Medicine | 2,950 | Primary Care | 1,809 | ||
| Cardiology | 1,137 | Nephrology | 102 | Psychiatry | 326 | ||
| Cardiothoracic Surgery | 438 | Neurology | 505 | Radiology | 134 | ||
| Critical Care Medicine | 256 | Ob/Gyn | 910 | Rehabilitation | 135 | ||
| Dermatology | 756 | Occupational Health | 656 | Rural/Community/Home Health | 151 | ||
| Emergency Medicine | 4,092 | Oncology/Hematology | 435 | School/College Health | 542 | ||
| Family Medicine | 10,406 | Orthopedics | 1,561 | Urology | 272 | ||
| Gastroenterology | 360 | Orthopedic Surgery | 1,086 | Women's Health | 330 | ||
| General Surgery | 2,378 | ||||||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1st use base |
$125
($595 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||