| ||||||||||
| F1RSTMARK PPOs | ||||||||||
|
More than 700 Preferred
Provider Organizations, which provide prepaid, comprehensive
health plans | ||||||||||
|
Title |
# of Names |
Title |
# of Names |
|
|
Assistant Executive Director |
310 | Pharmacist, Clinical | 62 | |
| Case Management Director | 402 | Pharmacy Director | 220 | |
| Chief Financial Officer | 350 | Pharmacy, Contracting Director | 153 | |
| Drug Information Officer | 170 | Pharmacy Consultant | 49 | |
| Executive Director | 530 | Pharmacy Programs Director | 80 | |
| Finance Director | 150 | Provider Relations Director | 470 | |
| Government Affairs Director | 250 | P&T Chairperson | 50 | |
| Health/Medical Services Director | 409 | Purchasing Director | 150 | |
| Medicaid/Medicare Director | 230 | Quality Assurance Director | 390 | |
| Medical Director | 515 | Sales Representative | 260 | |
| Marketing Director | 470 | Utilization Review Manager | 360 | |
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
With Phone |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||