| ||||||||||
| F1RSTMARK Property Operators & Managers | ||||||||||
|
More than 269,000
real estate property operators and managers,
and real estate developers. | ||||||||||
|
Industry |
# of Agents |
Industry |
# of Agents |
|
| Apartment Buildings | 86,773 | Real Estate Leasing/Rental | 16,784 | |
| Auditoriums & Theaters | 1,515 | Real Estate Managers | 25,431 | |
| Cemetery Developers | 6,649 | Real Property Lessors | 28,286 | |
| Commercial & Industrial Buildings | 14,393 | Retail Property incl Shopping Centers | 4,653 | |
| Dwelling Operators except apartments | 3,551 | Subdividers Developers | 26,377 | |
| Mobile Home Sites | 13,980 | Title Abstract Offices | 10,490 | |
| Nonresidential Buildings | 30,366 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||