| ||||||||||
| F1RSTMARK Schools: Public & Private | ||||||||||
|
More than 323,420 personnel
in more than 115,600 schools. Can be selected by title, grade span, or
if there is | ||||||||||
|
Title |
# of Names |
Grade Span |
# of Schools |
Computers & Technology |
# of Schools | ||
| Assistant Principal | 36,827 | Pre-Kindergarten | 2,326 | Computer Labs | 83,772 | ||
| Before & After Sch Prog | 18,094 | K-4 | 8,124 | Internet Connection | 91,982 | ||
| Child Care Director | 1,284 | K-6 | 36,664 | District Network Member | 42,157 | ||
| Computer Lab Supervisor | 18,727 | K-8 | 14,726 | ||||
| Computer/Technology Coord | 55,288 | K-12 | 8,694 | ||||
| Director | 2,706 | 1-6 | 1,156 | ||||
| Elementary School Principal | 1,392 | 1-8 | 972 | ||||
| Headmaster/Headmistress | 2,376 | 3-5 | 1,346 | ||||
| High School Principal | 1,393 | 4-6 | 953 | ||||
| Librarian/Media Specialist | 83,976 | Middle School | 12,032 | ||||
| Middle School Principal | 718 | Junior High | 3,217 | ||||
| Principal | 109,220 | High School | 15,935 | ||||
| Religious Education Dir | 3,884 | ||||||
| Title I Coordinator | 21,322 | ||||||
| Phone Numbers | 100% | Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||