| ||||||||||
| F1RSTMARK Trust Companies | ||||||||||
|
More than 67,000 names of
officers in more than 3,700 companies and banks that
provide trust services.
| ||||||||||
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names |
||
| Adjustments | 1,649 | Corporate Trust | 456 | President | 2,909 | ||
| Administration | 417 | Credit Card | 1,391 | Private Banking | 263 | ||
| Assistant Trust Officer | 240 | Customer Service | 326 | Probate Officer | 431 | ||
| Auditing | 666 | Data Processing | 2,021 | Purchasing | 46 | ||
| Automatic Clearing House | 2,377 | Director | 19,624 | Real Estate | 221 | ||
| Automatic Teller Machine | 123 | Electronic Funds Transfer | 242 | Real estate/Land trust | 268 | ||
| Banking Services | 2,746 | Employee Benefits | 681 | Regulation "CC" | 1,666 | ||
| Branch Administrator | 1,117 | Finance/Accounting | 2,882 | Regulation "JJ" | 1,477 | ||
| Branch Manager | 1,779 | Human Resources | 2,279 | Risk Management | 106 | ||
| Business Development | 641 | Institutional trust | 227 | Same Day Settlement | 172 | ||
| Cashier | 2,235 | Investments | 2,258 | Security | 1,587 | ||
| CEO | 2,262 | Legal | 158 | Senior Trust Officer | 406 | ||
| CFO | 1,668 | Loans | 8,166 | Tax | 346 | ||
| Chairman | 2,933 | Management | 1,613 | Trust | 5,042 | ||
| Check Processing | 2,044 | Managing Officer | 8 | Trust Administration | 592 | ||
| Collection Items | 72 | Marketing | 3,092 | Trust Business Development | 194 | ||
| Commercial Loan | 1,396 | Mortgage | 283 | Trust Services | 507 | ||
| Compliance | 2,755 | Operations | 3,713 | Trustees | 194 | ||
| Consumer Loan | 2,221 | Other | 1,993 | Wire Transfer | 2,262 | ||
| Corporate Secretary | 448 | Personal Trust | 1,243 | ||||
| Phone Numbers | 100% | Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||