| ||||||||||
| F1RSTMARK TechWorld: Measurement & Analytic Equipment Manufacturers | ||||||||||
|
More than 24,000 companies which manufacture products used
for measurement and analysis, including | ||||||||||
|
Product |
# of Names |
Product | # of Names | |
| Analytical Instruments | 1,280 | Ophthalmic Goods | 1,012 | |
| Dental | 1,120 | Optical Instruments & Lenses | 1,000 | |
| Electricity Measurement | 2,090 | Photographic Equipment | 1,490 | |
| Electro-Medical | 800 | Process Control | 2,010 | |
| Environmental Controls | 1,005 | Search & Navigation | 1,330 | |
| Fluid Meters & Counting Devices | 320 | Surgical & Medical Instruments | 2,950 | |
| Laboratory Apparatus | 650 | Surgical Appliances | 4,000 | |
| Measurement & Controlling Devices | 2,310 | Watches & Clocks | 307 | |
| X-Ray Apparatus & Tubes | 250 | |||
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||