| ||||||||
| F1RSTMARK Physicians by Specialty | ||||||||
|
More than 620,000
US physicians by
specialty in offices and hospitals.
Can be selected by individual physicians, by offices,
or by state. | ||||||||
|
Specialty |
# Names |
Specialty |
# Names |
Specialty |
# Names |
|||||
| Doctors | Offices | Doctors | Offices | Doctors | Offices | |||||
| Addiction Medicine | 887 | 832 | Infectious Diseases | 4,792 | 2,992 | Pathology | 4,976 | 3,412 | ||
| Adolescent Medicine | 1,379 | 1,183 | Internal Medicine | 88,244 | 49,709 | Perinatal Medicine | 388 | 259 | ||
| Aerospace Medicine | 300 | 282 | Int-Med Cardi Electrophys | 782 | 603 | Physical Med & Rehab | 6,451 | 3,945 | ||
| Allergy | 5,130 | 3,495 | Legal Medicine | 104 | 99 | Psychiatry | 24,993 | 17,246 | ||
| Allergy/Immunology | 2,818 | 2,027 | Maternal/Fetal Medicine | 669 | 483 | Psychoanalysis | 1,132 | 1,091 | ||
| Anatomic Pathology | 449 | 397 | Medical Microbiology | 47 | 45 | Public Health | 378 | 359 | ||
| Anesthesiology | 17,423 | 6,874 | Neonatal-Perinatal Med | 2,290 | 1,285 | Pulmonary Disease | 10,236 | 5,355 | ||
| Bariatrician | 852 | 772 | Nephrology | 9,253 | 4,380 | Radiology | 15,562 | 5,468 | ||
| Blood Banking | 159 | 146 | Neurology | 12,794 | 7,503 | Diagnostic Radiology | 2,027 | 1,344 | ||
| Cardiovascular Disease | 30,152 | 11,370 | Neuropathology | 124 | 118 | Nuclear Radiology | 157 | 141 | ||
| Child Neurology | 1,058 | 789 | Nuclear Medicine | 984 | 864 | Rheumatology | 4,625 | 3,026 | ||
| Child Psychiatry | 3,406 | 2,560 | Nutrition | 394 | 363 | Surgery, General | 23,928 | 14,069 | ||
| Clinical Pathology | 327 | 300 | Ob/Gyn | 33,447 | 15,900 | Abdominal Surgery | 166 | 155 | ||
| Clinical Pharmacology | 185 | 181 | Gynecological Oncology | 810 | 587 | Adult Orthopedic Surg | 177 | 161 | ||
| Critical Care Anesthes | 68 | 62 | Gynecology | 4,919 | 4,008 | Cardiovascular Surgery | 2,930 | 1,674 | ||
| Critical Care Medicine | 2,805 | 1,955 | Obstetrics | 3,440 | 1,343 | Colo-Rectal Surgery | 1,709 | 1,109 | ||
| Cytopathology | 216 | 202 | Occupational Medicine | 2,956 | 2,452 | Critical Care Surgery | 141 | 122 | ||
| Dermatology | 12,907 | 7,516 | Oncology | 11,203 | 5,900 |
Critical Care Neuro Surg |
34 | 28 | ||
| Dermatopathology | 695 | 608 | Radiation Oncology | 3,852 | 1,986 | Hand Surgery | 3,815 | 3,006 | ||
| Diabetes | 937 | 834 | Ophthalmology | 26,540 | 12,911 | Head & Neck Surgery | 2,290 | 1,687 | ||
| Emergency Medicine | 11,784 | 5,779 | Otology | 299 | 231 | Neurological Surgery | 4,559 | 2,456 | ||
| Endocrinology | 5,002 | 3,452 | Otorhinolaryngology (ENT) | 11,722 | 6,174 | Orthopedic Surgery | 23,789 | 10,129 | ||
| Reproductive Endo | 2,559 | 1,939 | Pediatrics | 48,132 | 21,400 | Ortho Surg/Sports Med | 7,557 | 4,361 | ||
| Family Practice | 74,410 | 40,025 | Allergy | 1,105 | 831 | Ortho Trauma Surgery | 82 | 70 | ||
| Forensic Pathology | 233 | 202 | Cardiology | 1,394 | 744 | Ped Orthopedic Surg | 529 | 397 | ||
| Gastroenterology | 14,940 | 7,147 | Critical Care | 372 | 219 | Pediatric Surgery | 814 | 448 | ||
| General Practice | 11,356 | 10,154 | Endocrinology | 449 | 329 | Plastic Surgery | 10,308 | 7,771 | ||
| General Preventive Med | 802 | 763 | Gastroenterology | 455 | 305 | Plastic Surgery Hand | 251 | 223 | ||
| Genetics | 515 | 437 | Hematology-Onc | 690 | 482 | Thoracic Surgery | 3,261 | 2,201 | ||
| Geriatric Fam Practice | 250 | 242 | Nephrology | 235 | 204 | Traumatic Surgery | 701 | 563 | ||
| Geriatrics | 5,059 | 4,360 | Pulmonology | 424 | 290 | Urological Surgery | 12,994 | 6,229 | ||
| Hematology | 8,709 | 4,286 | Radiology | 160 | 131 | Vascular Surgery | 5,862 | 3,953 | ||
| Immunology | 652 | 576 | ||||||||
| Phone Numbers | 100% | 100% |
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||