![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,484 | Marketing | 2,240 | |
| Administration | 669 | Operations | 2,095 | |
| Advertising | 24 | Other | 4,566 | |
| Chairman of the Board | 698 | Personnel | 2,945 | |
| Chief Executive Officer | 7,994 | President | 4,869 | |
| Chief Technical Officer | 70 | Product Management | 168 | |
| Company Secretary | 101 | Public Relations/Corp Comm | 463 | |
| Corporate Development | 273 | Purchasing | 1,290 | |
| Customer Service | 311 | Quality Assurance & Control | 491 | |
| Engineering | 620 | Research & Development | 1,011 | |
| Facilities | 19 | Safety/Environment | 59 | |
| Finance | 4,726 | Sales | 4,622 | |
| Information System | 1,496 | Strategy | 146 | |
| International Sales & Marketing | 471 | Technology Transfer | 254 | |
| Investor Relations | 265 | Telecommunications | 166 | |
| Legal | 346 | Treasurer | 316 | |
| Logistics | 181 | Vice Chairman | 17 | |
| Manufacturing | 1,488 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||