![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
# of |
|
# of |
|||
| Service | Facilities | Names |
Service |
Facilities | Names | |
| Ambulance Services | Fire, Police, Emergency Management | |||||
| Air Ambulances | 493 | 499 | Public Order/Emergency Management | 2,440 | 1,800 | |
| EMS | 17,123 | 17,522 | National Security | 1,410 | 800 | |
| Private Ambulance Services | 3,633 | 3,542 | 911 & Emergency Services | 530 | 500 | |
| Public Ambulances | 14,978 | 15,406 | ||||
| Rescue Squad | 10,986 | 11,336 |
Titles |
Facilities |
Names | |
| Armed Services | Fire Department Chief ( Paid) | 4,848 | 4,701 | |||
| Air Force | 1,015 | 925 | Fire Department Chief (Volunteer) | 23,874 | 22,060 | |
| Army | 2,020 | 1,900 | Fire Department Chief (combo) | 4,468 | 4,325 | |
| Civil Defense | 420 | 360 | Police & Highway Patrol | 14,313 | 12,450 | |
| Marine Corps | 720 | 660 | ||||
| National Guard | 1,790 | 1,700 | ||||
| Navy | 1,290 | 1,180 | ||||
| Phone Numbers | 100% | 100% | Phone Numbers |
100% |
100% | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||