![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
# of |
|
# of |
|||
| Service | Facilities | Names |
Service |
Facilities | Names | |
| Ambulance Services | Fire, Police, Emergency Management | |||||
| Air Ambulances | 495 | 501 | Public Order/Emergency Management | 2,440 | 1,800 | |
| EMS | 17,105 | 17,504 | National Security | 1,410 | 800 | |
| Private Ambulance Services | 3,638 | 3,547 | 911 & Emergency Services | 530 | 500 | |
| Public Ambulances | 14,955 | 15,383 | ||||
| Rescue Squad | 10,969 | 11,318 |
Titles |
Facilities |
Names | |
| Armed Services | Fire Department Chief ( Paid) | 4,847 | 4,700 | |||
| Air Force | 1,015 | 925 | Fire Department Chief (Volunteer) | 23,861 | 22,051 | |
| Army | 2,020 | 1,900 | Fire Department Chief (combo) | 4,464 | 4,322 | |
| Civil Defense | 420 | 360 | Police & Highway Patrol | 14,303 | 12,438 | |
| Marine Corps | 720 | 660 | ||||
| National Guard | 1,790 | 1,700 | ||||
| Navy | 1,290 | 1,180 | ||||
| Phone Numbers | 100% | 100% | Phone Numbers |
100% |
100% | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||