![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
# of |
|
# of |
|||
| Service | Facilities | Names |
Service |
Facilities | Names | |
| Ambulance Services | Fire, Police, Emergency Management | |||||
| Air Ambulances | 491 | 497 | Public Order/Emergency Management | 2,440 | 1,800 | |
| EMS | 17,129 | 17,524 | National Security | 1,410 | 800 | |
| Private Ambulance Services | 3,639 | 3,546 | 911 & Emergency Services | 530 | 500 | |
| Public Ambulances | 14,979 | 15,405 | ||||
| Rescue Squad | 10,985 | 11,332 |
Titles |
Facilities | Names | |
| Armed Services | Fire Department Chief ( Paid) | 4,842 | 4,695 | |||
| Air Force | 1,015 | 925 | Fire Department Chief (Volunteer) | 23,894 | 22,059 | |
| Army | 2,020 | 1,900 | Fire Department Chief (combo) | 4,467 | 4,324 | |
| Civil Defense | 420 | 360 | Police & Highway Patrol | 14,232 | 12,184 | |
| Marine Corps | 720 | 660 | ||||
| National Guard | 1,790 | 1,700 | ||||
| Navy | 1,290 | 1,180 | ||||
| Phone Numbers | 100% | 100% | Phone Numbers |
100% |
100% | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||