![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 10,872 | In-Service Education Director | 2,454 | |
| Admissions Director | 2,724 | Marketing/Public Relations Dir | 2,224 | |
| Alzheimers Services Director | 483 | Medical Director | 6,200 | |
| Business Office Manager | 2,514 | Medical Records Director | 2,456 | |
| CEO | 419 | Nursing Services Director | 3,172 | |
| Chief Administrator | 18,593 | Physical Therapy Director | 1,278 | |
| Chief Financial Officer | 1,227 | Purchasing Director | 1,430 | |
| Food Services Director | 3,017 | Quality Control Director | 828 | |
| HIPAA Compliance Director | 2,228 | Rehabilitation Director | 1,278 | |
| Housekeeping Director | 2,624 | Social Services Director | 2,725 | |
| Human Resources | 2,275 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||