![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 10,824 | Marketing/Public Relations Dir | 2,241 | |
| Administrator | 16,532 | Medical Director | 7,274 | |
| Admissions Director | 2,719 | Medical Records Director | 2,469 | |
| Alzheimers Services Director | 565 | Nursing Services Director | 2,919 | |
| Business Office Manager | 2,528 | Personnel Director | 2,395 | |
| Chief Financial Officer | 1,325 | Physical Therapy Director | 1,266 | |
| Food Services Director | 2,804 | Purchasing Director | 1,349 | |
| HIPAA Compliance Director | 2,247 | Quality Control Director | 977 | |
| Housekeeping Director | 2,634 | Rehabilitation Director | 1,260 | |
| In-Service Education Director | 2,363 | Social Services Director | 2,719 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||