![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 10,654 | Marketing/Public Relations Dir | 2,097 | |
| Administrator | 19,283 | Medical Director | 7,075 | |
| Admissions Director | 2,506 | Medical Records Director | 2,255 | |
| Alzheimers Services Director | 541 | Nursing Services Director | 2,700 | |
| Business Office Manager | 2,349 | Personnel Director | 2,233 | |
| Chief Financial Officer | 1,234 | Physical Therapy Director | 1,072 | |
| Food Services Director | 2,594 | Purchasing Director | 1,276 | |
| HIPAA Compliance Director | 2,097 | Quality Control Director | 924 | |
| Housekeeping Director | 2,432 | Rehabilitation Director | 1,065 | |
| In-Service Education Director | 2,184 | Social Services Director | 2,508 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||