![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Administration | 534 | Legal | 26 | |
| Board/Chairman | 1,137 | Manufacturing | 549 | |
| Chief Executive Officer | 3,456 | Marketing | 4,215 | |
| Chief Technical Officer | 867 | Operations | 1,689 | |
| Engineering | 3,765 | Other | 2,389 | |
| Facilities | 128 | President | 5,608 | |
| Finance | 2,813 | Purchasing | 1,119 | |
| Human Resources | 1,483 | Sales | 2,399 | |
| Information Systems | 2,334 | Telecommunications | 95 | |
| International | 331 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone | $ 150/1,000 ($595 min) | |
| Multi-use with Phone | $ 200/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
| Additional charges may apply | ||