![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 2,116 | Marketing | 4,054 | |
| Administration | 1,088 | Network Administrator | 23 | |
| Advertising | 41 | Operations | 3,382 | |
| Chairman of the Board | 861 | Other | 6,278 | |
| Chief Executive Officer | 14,232 | Personnel | 4,160 | |
| Chief Technical Officer | 116 | President | 8,663 | |
| Company Secretary | 126 | Product Management | 259 | |
| Corporate Development | 375 | Public Relations/Corporate Comm | 621 | |
| Customer Service | 541 | Purchasing | 2,210 | |
| Engineering | 1,638 | Quality Assurance & Control | 615 | |
| Facilities | 14 | Research & Development | 1,655 | |
| Finance | 7,366 | Safety/Environment | 27 | |
| Information System | 2,241 | Sales | 7,938 | |
| International Sales & Marketing | 913 | Strategy | 236 | |
| Investor Relations | 322 | Technology Transfer | 197 | |
| Legal | 373 | Telecommunications | 209 | |
| Logistics | 166 | Treasurer | 363 | |
| Manufacturing | 2,300 | Vice Chairman | 15 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||