| ||||||||
| F1RSTMARK Biotech & Pharmaceutical Products Manufacturers | ||||||||
|
More than 14,0000 high level executive decision makers
in more than 4,900 manufacturers | ||||||||
| Title |
# of Names |
Title |
# of Names | |||||
| Biotech | Pharm | Both | Biotech | Pharm | Both | |||
| Administration | 161 | 126 | 247 | Legal | 20 | 18 | 29 | |
| Board/Chairman | 1,331 | 1,172 | 1,932 | Manufacturing | 116 | 65 | 158 | |
| Chief Executive Officer | 947 | 508 | 1,271 | Marketing | 1,146 | 578 | 1,500 | |
| Chief Technical Officer | 240 | 177 | 350 | Operations | 854 | 691 | 1,239 | |
| Engineering | 537 | 180 | 683 | Other | 715 | 266 | 883 | |
| Facilities | 43 | 35 | 62 | President | 1,524 | 1,033 | 2,128 | |
| Finance | 990 | 712 | 1,392 | Purchasing | 155 | 114 | 236 | |
| Human Resources | 381 | 256 | 548 | Sales | 368 | 230 | 543 | |
| Information Systems | 582 | 294 | 778 | Telecommunications | 28 | 19 | 40 | |
| International | 101 | 143 | 207 | |||||
| Phone | 100% | 100% | 100% |
Phone |
100% | 100% | 100% | |
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone | $ 150/1,000 ($595 min) | |
| Multi-use with Phone | $ 200/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
| Additional charges may apply | ||