![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Country |
# of
|
Country |
# of |
Country |
# of |
Country |
# of |
|||||||
|
With |
All |
With |
All |
With |
All |
With |
All |
|||||||
| Algeria | 26 | 29 | England | 465 | 573 | Latvia | 18 | 21 | Serbia/Mont | 14 | 15 | |||
| Argentina | 285 | 367 | Finland | 7 | 7 | Luxembourg | 16 | 17 | Singapore | 68 | 163 | |||
| Australia | 376 | 428 | France | 498 | 841 | Malaysia | 43 | 68 | Slovakia | 13 | 15 | |||
| Austria | 124 | 182 | Germany | 1,557 | 1,908 | Mexico | 441 | 643 | Slovenia | 13 | 18 | |||
| Belgium | 234 | 537 | Ghana | 18 | 18 | Monaco | 11 | 12 | S Africa | 188 | 188 | |||
| Bolivia | 12 | 13 | Greece | 38 | 44 | Morocco | 23 | 23 | Spain | 380 | 492 | |||
| Brazil | 401 | 1,079 | Guatemala | 14 | 14 | Netherlands | 201 | 296 | Sweden | 131 | 140 | |||
| Bulgaria | 67 | 69 | Hong Kong | 48 | 99 | N Zealand | 37 | 80 | Switzerland | 520 | 543 | |||
| Canada | 465 | 541 | Hungary | 142 | 151 | Nigeria | 15 | 16 | Syria | 28 | 28 | |||
| Chile | 70 | 91 | India | 5,206 | 6,136 | Norway | 18 | 27 | Taiwan | 290 | 292 | |||
| China | 8,970 | 11,000 | Indonesia | 42 | 46 | Peru | 226 | 320 | Thailand | 69 | 464 | |||
| Columbia | 343 | 428 | Iran | 77 | 105 | Philippines | 27 | 27 | Tunisia | 23 | 23 | |||
| Costa Rica | 20 | 21 | Irelnd/N Irld | 220 | 281 | Poland | 221 | 236 | Turkey | 53 | 326 | |||
| Czech Rep | 61 | 70 | Israel | 72 | 81 | Portugal | 290 | 302 | Ukraine | 482 | 485 | |||
| Denmark | 51 | 129 | Italy | 840 | 1,364 | Romania | 116 | 127 | Uruguay | 19 | 20 | |||
| Domin Rep | 13 | 32 | Japan | 836 | 4,785 | Russian Fed | 4,680 | 5,874 | Venezuela | 37 | 38 | |||
| Ecuador | 18 | 18 | Jordan | 25 | 25 | Saudi Arabia | 14 | 14 | Vietnam | 47 | 18 | |||
| Egypt | 53 | 55 | Kenya | 10 | 12 | Scotland | 18 | 27 | Wales | 19 | 22 | |||
| El Salvador | 19 | 19 | Korea, Rep | 348 | 366 | |||||||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||