![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More than
15,000 executives in non-US companies that manufacture
biotech and pharmaceutical products.
Can be selected by country or region.
Each record includes the
company name, full address, and the
name of the CEO or manager.
|
Country |
# of |
Country |
# of |
Country |
# of |
Country |
# of |
|||
| Algeria | 25 | El Salvador | 20 | Jordan | 18 | Scotland | 35 | |||
| Argentina | 151 | England | 464 | Kenya | 14 | Serbia/Montenegro | 15 | |||
| Australia | 227 | Finland | 26 | Korea | 28 | Singapore | 75 | |||
| Austria | 111 | France | 389 | Malaysia | 61 | Slovakia | 14 | |||
| Bangladesh | 2 | Germany | 927 | Malta | 7 | Spain | 427 | |||
| Belgium | 191 | Ghana | 16 | Mexico | 283 | Sweden | 124 | |||
| Bolivia | 14 | Greece | 59 | Morocco | 25 | Switzerland | 429 | |||
| Brazil | 295 | Guatemala | 18 | Netherlands | 192 | Syria | 22 | |||
| Bulgaria | 17 | Honduras | 9 | New Zealand | 52 | Tanzania | 7 | |||
| Canada | 507 | Hong Kong | 55 | Nigeria | 34 | Thailand | 15 | |||
| Chile | 50 | Hungary | 77 | Norway | 39 | Tunisia | 25 | |||
| China | 5,637 | India | 1,227 | Pakistan | 1 | Turkey | 41 | |||
| Columbia | 291 | Indonesia | 41 | Panama | 6 | Uganda | 10 | |||
| Costa Rica | 10 | Iran | 26 | Peru | 195 | Ukraine | 49 | |||
| Cyprus | 4 | Ireland/N Ireland | 71 | Philippines | 18 | United Arab Emirates | 6 | |||
| Czech Republic | 44 | Israel | 61 | Poland | 101 | Uruguay | 29 | |||
| Denmark | 87 | Italy | 711 | Portugal | 185 | Venezuela | 31 | |||
| Dominican Rep | 26 | Jamaica | 4 | Romania | 38 | Vietnam | 6 | |||
| Egypt | 47 | Japan | 876 | Russian Fed | 282 | Wales | 17 | |||
| Ecuador | 18 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||