![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More
than 22,000 churches and other religious institutions of all
denominations in Canada,
with names of more than 15,000 clergy.
Each record includes the name of the
church, denomination, full address, and
name of clergy where available.
|
Province |
# of Churches |
Province |
# of Churches |
|
| Alberta | 2,743 | Nova Scotia | 1,079 | |
| British Columbia | 2,735 | Ontario | 8,292 | |
| Manitoba | 1,255 | Prince Edward Island | 170 | |
| New Brunswick | 756 | Quebec | 2,816 | |
| Newfoundland | 595 | Saskatchewan | 1,648 | |
| Northwest Territory | 52 | Yukon Territory | 47 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
|
Denominations Available |
||
| Adventist | Jehovah's Witness | |
| Anglican | Lutheran | |
| Anglican Church of Canada | Methodist | |
| Baptist | Pentecostal | |
| Catholic | Presbyterian | |
| Christian | Reformed Churches | |
| Church of the Nazarene | Reorganized Churches | |
| Church of Jesus Christ LDS | Seventh Day Adventist | |
| Eastern Orthodox | United Church of Canada | |
| Episcopal | United Church of Christ | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||