![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
Number of |
|
Number of |
|||
| Specialty | Contacts | Offices |
Specialty |
Contacts | Offices | |
| Allergy/Immunology | 132 | 111 | Podiatrists | 1,096 | 891 | |
| Cardiology | 302 | 216 | Psychiatry | 384 | 322 | |
| Chiropractors | 6,563 | 4,865 | Pulmonary Disease | 5 | 5 | |
| Dermatology | 274 | 238 | Radiology | 112 | 26 | |
| Endocrinology | 101 | 85 | Rheumatology | 88 | 82 | |
| Family Practice | 2,578 | 1,439 | Sports Medicine | 72 | 48 | |
| Gastroenterology | 157 | 136 | Surgery, General | 938 | 702 | |
| General Practice | 683 | 379 | Surgery, Laser Vision | 43 | 32 | |
| Hematology | 44 | 39 | Surgery, Orthopedic | 391 | 315 | |
| Infectious Disease | 40 | 34 | Surgery, Plastic | 352 | 313 | |
| Internal Medicine | 557 | 451 | Urology | 212 | 175 | |
| Nephrology | 79 | 51 | Unknown Specialty | 15,870 | 11,667 | |
| Neurology | 232 | 205 | Specialty | Contacts | Offices | |
| Ob/Gyn | 604 | 414 | General Dentistry | 3,756 | 2,607 | |
| Oncology | 45 | 31 | Endodontics | 176 | 130 | |
| Ophthalmology | 533 | 424 | Oral Surgery | 929 | 605 | |
| Optometrists | 5,082 | 2,887 | Orthodontists | 913 | 738 | |
| Osteopathy | 335 | 256 | Pedodontics | 213 | 141 | |
| Otorhinolaryngology (ENT) | 238 | 192 | Periodontists | 313 | 269 | |
| Pediatrics | 568 | 397 | Prosthodontists | 135 | 114 | |
| Physical Medicine | 76 | 67 | Unknown Specialty | 12,058 | 8,337 | |
| Phone Numbers | 100% |
100% |
Phone Numbers |
100% |
100% |
|
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||