![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
|
Grade Level |
# of Schools |
School Type |
# of Schools |
School District Contacts |
||||
| Kindergarten | 820 | Public | 9,920 | 720 | ||||
| Elementary | 6,122 | Private & Parochial | 4,249 | |||||
| Junior High | 720 | Voc-Tech | 127 | |||||
| High School | 1,903 | |||||||
| Phone Numbers | 100% | Phone Numbers | 100% |
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 200/1,000 ($495 min) | |
| With Phone* | $ 225/1,000 ($595 min) | |
| Home Addresses** | $ 200/1,000 ($495 min) | |
| Multi-use | ||
| Mail Only | $ 300/1,000 ($595 min) | |
| With Phone* | $ 325/1,000 ($595 min) | |
| Home Addresses** | $ 300/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
|
*at school address only **Available for K-12 only |
||
| Additional charges may apply | ||