![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
# of Churches |
Denomination |
# of Churches |
Contacts |
# of Names | ||
| African-American | 27,810 | Islamic-Moslem Mosques | 1,305 | Associate Pastor | 22,703 | ||
| Assembly of God | 12,363 | Jehovah Witness | 5,485 | Choir Director | 4,698 | ||
| Baptist | 70,482 | Jewish | 3,058 | Director, Religious Ed | 14,089 | ||
| Baptist-Southern Baptist | 46,281 | Lutheran | 18,715 | Director | 2,573 | ||
| Buddhist | 239 | Mennonite | 1,832 | Music Director | 18,096 | ||
| Catholic | 19,629 | Methodist | 41,280 | Office Manager | 10,178 | ||
| Christian Science | 1,238 | Presbyterian | 13,824 | Pastor | 214,056 | ||
| Church of God | 13,483 | Protestant | 242,930 | Rabbi | 1,812 | ||
| Churches of the Nazarene | 4,947 | Seventh Day Adventist | 5,516 | Rector (Episcopal) | 6,627 | ||
| Church of Christ | 17,646 | Unitarian | 1,058 | Secretary | 19,159 | ||
| Episcopal | 7,229 | United Church of Christ | 5,487 | Youth Minister | 19,618 | ||
| Friends (Quaker) | 1,314 | United Pentecostal | 4,236 | ||||
| Greek Orthodox | 537 | Wesleyan | 1,608 |
|
|||
| Phone Numbers | 90% | Phone Numbers | 90% |
Phone Numbers |
90% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest |
|
Canadian Churches |