![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More
than 100,000 college
and university professors and department chairs who teach
courses in area studies,
including African/African-American, Asian, British,
Latin America, Middle-Eastern, European, Native American,
and other ethnic
studies.
More than 30,000 area studies faculty available at home address.
Can be selected by 2 year, 4 year, or
graduate
level program; by public or private institution, or by
subject or course taught.
Each record includes the
name of the professor or administrator, and name and full address of the college or
university.
| COURSES | # of Faculty Addresses | # of Faculty Addresses | ||||
| Subject Taught | At College | At Home | Subject Taught | At College | At Home | |
| African/African-Amer Studies | 16,981 | 4,494 | General Studies | 49,010 | 10,484 | |
| American Studies | 2,067 | 548 | Jewish Studies | 4,271 | 1,233 | |
| Asian Studies | 5,238 | 1,452 | Latin American Studies | 4,966 | 1,336 | |
| Canadian Studies | 37 | 12 | Medieval & Renaissance Studies | 178 | 48 | |
| Celtic/Irish Studies | 59 | 16 | Middle Eastern/Islamic Studies | 342 | 89 | |
| Environmental Studies | 28,941 | 8,229 | Native American Studies | 2,573 | 644 | |
| Ethnic Studies | 1,024 | 261 | Urban Studies | 6,306 | 1,742 | |
| European History | 20,892 | 6,077 | Women's Studies | 20,891 | 5,305 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||