![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
||
| Subject | At College | At Home |
| Broadcast Communications | 5,012 | 1,465 |
| Communications - General | 24,048 | 7,415 |
| Communications Department Chairs | 1,979 | 784 |
| Journalism | 14,869 | 4,686 |
| Mass Communications | 23,513 | 7,163 |
| Speech | 22,316 | 6,254 |
| Speech Pathology & Audiology | 8,427 | 2,597 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||