![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
||
| Subject | At College | At Home |
| Broadcast Communications | 5,009 | 2,453 |
| Communications - General | 24,712 | 12,025 |
| Communications Department Chairs | 1,973 | 1,166 |
| Journalism | 15,177 | 7,018 |
| Mass Communications | 23,559 | 11,456 |
| Speech | 22,552 | 10,064 |
| Speech Pathology & Audiology | 8,668 | 4,012 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||