![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Aeronautical Engineering | 1,445 | 787 | Environmental Engineering | 2,141 | 1,185 | |
| Automotive Engineering | 172 | 96 | Geological & Mining Engineering | 389 | 215 | |
| Biomedical Engineering | 2,087 | 1,084 | Human Factors Engineering | 953 | 522 | |
| Chemical Engineering | 5,323 | 3,044 | Industrial Engineering | 7,522 | 3,909 | |
| Civil Engineering | 8,118 | 4,408 | Materials Science Engineering | 2,524 | 1,503 | |
| Computer Engineering | 1,716 | 949 | Mathematical Engineering | 1,589 | 865 | |
| Construction Engineering | 5,421 | 2,774 | Mechanical Engineering | 12,150 | 6,484 | |
| Electrical Engineering | 13,166 | 6,985 | Metallurgical Engineering | 948 | 541 | |
| Energy & Power Systems Eng | 764 | 416 | Nuclear Engineering | 516 | 278 | |
| Engineering - General | 23,117 | 12,590 | Ocean Engineering | 244 | 127 | |
| Engineering Department Chair | 1,805 | 1,107 | Petroleum & Polymer Science Eng | 872 | 508 | |
| Engineering Graphics | 4,962 | 2,415 | Transportation & Traffic Eng | 715 | 398 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||