| ||||||||
| F1RSTMARK College & University Faculty: Health, Medicine & Nursing | ||||||||
|
More
than 24,220 college and university professors
and department chairs who
teach courses in health and medicine, and 29,000 who teach
nursing courses. | ||||||||
|
# of Names & Addresses |
||
| Subject | At College | At Home |
| Allied Health | 26,892 | 10,145 |
| Allied Health Chairpersons | 3,815 | 1,517 |
| Health | 35,705 | 13,527 |
| Health Care Management | 1,156 | 512 |
| Health Education & Safety | 10,093 | 3,581 |
| Healthcare & Hospital Admin | 2,688 | 1,119 |
| Hospital Administration | 231 | 95 |
| Internal Medicine | 18,278 | 7,679 |
| Medical Surgical Nursing | 4,527 | 1,903 |
| Medicine | 86,277 | 35,930 |
| Nursing | 31,112 | 12,166 |
| Public Health | 4,486 | 1,847 |
| Sciences For Allied Health | 2,800 | 1,096 |
| Surgery | 10,149 | 3,774 |
| Phone Numbers | 100% | n/a |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||