![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Commercial Law | 8,678 | 2,438 | International Law | 1,093 | 318 | |
| Constitutional Law | 2,194 | 680 | Labor Law | 879 | 251 | |
| Corporate/Securities Law | 886 | 237 | Law - General | 5,904 | 1,646 | |
| Criminal Law | 1,368 | 386 | Law Department Chair | 243 | 81 | |
| Environmental Law | 1,491 | 435 | Miscellaneous Law | 10,625 | 3,183 | |
| Family Law | 1,006 | 310 | Practical Law | 1,069 | 303 | |
| History of Law | 1,600 | 461 | State/Local Law | 207 | 59 | |
| Human Rights Law | 451 | 134 | Tax Law | 1,382 | 394 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||