![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| COURSES | # of Faculty Addresses | # of Faculty Addresses | ||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Allergy & Immunology | 2,295 | 1,386 | Obstetrics/Gynecology | 6,151 | 3,309 | |
| Allied Health - General | 19,147 | 9,519 | Oncology | 1,393 | 774 | |
| Allied Health Dept Chair | 2,814 | 1,586 | Ophthalmology | 3,076 | 1,760 | |
| Anesthesiology | 6,461 | 3,693 | Optometry | 1,018 | 488 | |
| Biomedical Technology | 419 | 196 | Orthopedics | 2,891 | 1,762 | |
| Biostatistics | 307 | 185 | Osteopathic Medicine | 341 | 196 | |
| Cardiovascular Medicine | 2,384 | 1,330 | Otorhinolaryngology | 1,884 | 1,067 | |
| Chiropractic | 218 | 119 | Pediatrics | 17,436 | 9,421 | |
| Clinical Medicine | 1,355 | 777 | Pharmacology | 3,044 | 1,709 | |
| Community Med/Public Health | 3,650 | 1,926 | Pharmacy | 10,810 | 5,444 | |
| Dental Technology | 2,295 | 1,179 | Physical & Occup Ther | 4,011 | 1,991 | |
| Dermatology | 1,786 | 1,100 | Physical Rehab Med | 1,532 | 913 | |
| Emergency Medicine | 3,537 | 2,002 | Podiatry | 82 | 51 | |
| Endocrinology | 680 | 331 | Preventative Medicine | 761 | 436 | |
| Epidemiology | 1,261 | 709 | Psychiatry | 12,624 | 7,090 | |
| Family Medicine | 5,518 | 3,055 | Pulmonary Medicine | 849 | 455 | |
| Gastroenterology | 1,001 | 552 | Radiology | 7,269 | 4,115 | |
| Geriatric Medicine | 569 | 321 | Rheumatology | 364 | 180 | |
| Gerontology | 2,197 | 1,049 | Sports Medicine | 62 | 40 | |
| Hematology | 868 | 440 | Surgery | 11,046 | 6,404 | |
| Internal Medicine | 25,475 | 14,607 | Urology | 1,193 | 736 | |
| Medical Technology | 20,415 | 9,494 | ||||
| Medicine Department Chair | 2,792 | 1,676 | Nursing - General | 33,781 | 15,985 | |
| Nephrology/Renal Medicine | 622 | 320 | Clinical Nursing | 18,337 | 8,454 | |
| Neurology | 7,501 | 4,267 | Nursing Dept Chair | 1,258 | 672 | |
| Nutrition in Medicine | 44 | 18 | Public Health Nursing | 1,946 | 910 | |
| Science for Nursing | 5,567 | 2,610 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||