![]()
|
||
|
Home Business Lists Email Lists Consumer Lists Contact Us Datacards Order FAQ Press Coverage
|
||
|
# of Faculty Addresses |
||
| Subject | At College | At Home |
| Coaching | 24,674 | 948 |
| Combative Sports | 2,482 | 1,163 |
| Exercise Physiology | 20,277 | 9,180 |
| Health | 18,138 | 8,519 |
| Individual Sports | 10,514 | 4,806 |
| Miscellaneous Physical Education | 1,547 | 787 |
| Physical Education | 12,335 | 6,023 |
| Physical Education Dept Chair | 1,384 | 817 |
| Physical Education/Health - General | 7,391 | 3,874 |
| Recreation | 4,683 | 2,175 |
| Team Sports | 7,152 | 3,131 |
| Pricing | ||
| 1-time use | ||
| Mail Only | $ 100/1,000 ($495 min) | |
| With Phone* | $ 125/1,000 ($595 min) | |
| Home Addresses** | $ 100/1,000 ($595 min) | |
| Multi-use | ||
| Mail Only | $ 250/1,000 ($595 min) | |
| With Phone* | $ 275/1,000 ($595 min) | |
| Home Addresses** | $ 250/1,000 ($595 min) | |
| Variables | $ 200/1,000 ($200 min) | |
| Data Output | $ 50 flat | |
|
*at school address only **Available for K-12 only |
||
| Additional charges may apply | ||