![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
||
| Subject | At College | At Home |
| Coaching | 24,436 | 620 |
| Combative Sports | 2,492 | 703 |
| Exercise Physiology | 20,191 | 5,591 |
| Health | 17,996 | 5,453 |
| Individual Sports | 10,473 | 2,907 |
| Miscellaneous Physical Education | 1,544 | 501 |
| Physical Education | 12,216 | 3,885 |
| Physical Education Dept Chair | 1,403 | 575 |
| Physical Education/Health - General | 7,431 | 2,578 |
| Recreation | 4,695 | 1,390 |
| Team Sports | 7,222 | 1,873 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||