![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
||
| Subject | At College | At Home |
| Coaching | 24,674 | 948 |
| Combative Sports | 2,482 | 1,163 |
| Exercise Physiology | 20,277 | 9,180 |
| Health | 18,138 | 8,519 |
| Individual Sports | 10,514 | 4,806 |
| Miscellaneous Physical Education | 1,547 | 787 |
| Physical Education | 12,335 | 6,023 |
| Physical Education Dept Chair | 1,384 | 817 |
| Physical Education/Health - General | 7,391 | 3,874 |
| Recreation | 4,683 | 2,175 |
| Team Sports | 7,152 | 3,131 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||