![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
| COURSES |
# of Faculty Addresses |
# of Faculty Addresses | ||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Analytical Chemistry | 2,617 | 991 | Linguistics & Applied Anthro | 1,259 | 430 | |
| Anatomy | 16,108 | 4,851 | Microbiology | 7,221 | 2,451 | |
| Applied Chemistry | 5,846 | 2,202 | Mineralogy | 461 | 199 | |
| Aquatic Biology | 1,019 | 365 | Miscellaneous Biology | 11,923 | 4,052 | |
| Biochemistry | 5,707 | 2,104 | Miscellaneous Chemistry | 10,992 | 3,727 | |
| Botany | 3,793 | 1,385 | Miscellaneous Geography | 4,413 | 1,455 | |
| Cell Biology | 3,854 | 1,401 | Miscellaneous Geology | 9,124 | 3,164 | |
| Classical Physics | 1,386 | 547 | Miscellaneous Physics | 12,912 | 4,773 | |
| Earth Formation & Rocks | 1,886 | 738 | Modern Physics | 5,082 | 2,034 | |
| Ecology | 4,214 | 1,395 | Natural & Physical Sci Chair | 5,038 | 2,055 | |
| Electricity & Magnetism | 1,923 | 738 | Organic Chemistry | 5,128 | 1,872 | |
| Entomology | 812 | 336 | Paleontology | 349 | 161 | |
| Ethnography/Applied Anthro | 6,269 | 1,926 | Physical Anthropology | 1,497 | 422 | |
| Ethnology | 3,191 | 952 | Physical Chemistry | 2,787 | 1,259 | |
| General Anthropology | 8,061 | 2,769 | Physical Geography | 2,649 | 817 | |
| General Biology | 32,440 | 10,594 | Physics - General | 12,431 | 4,425 | |
| General Chemistry | 19,463 | 6,679 | Physiology | 11,230 | 3,353 | |
| Genetics | 5,845 | 2,035 | Regional Geography | 2,502 | 720 | |
| Geography - General | 3,377 | 1,214 | Social & Cultural Anthro | 4,241 | 1,151 | |
| Geology/Earth Sci - General | 4,868 | 1,618 | Solid Earth Geophysics | 740 | 291 | |
| Human Geography | 1,618 | 469 | Zoology | 4,547 | 1,676 | |
| Inorganic Chemistry | 1,559 | 597 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||