![]()
|
||
|
Home Business Lists Directories/Books Consumer Lists Order F1RSTMARK FAQ More Info Press Coverage Datacards Email Lists
|
||
More
than 123,700 college and university professors
and department chairs who
teach courses in science, including
chemistry,
biology, physics, ecology, anthropology,
paleontology, geography and geology.
More than 51,300 faculty available at home address.
Can be selected by 2 year, 4 year, or
graduate
level program; by public or private institution, or by
subject or course taught.
Each record includes the
name of the professor or administrator, and name and full address of the college or
university.
| COURSES |
# of Faculty Addresses |
# of Faculty Addresses | ||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Analytical Chemistry | 4,311 | 1,443 | Linguistics & Applied Anthro | 1,705 | 496 | |
| Anatomy | 22,378 | 5,960 | Microbiology | 11,341 | 3,490 | |
| Applied Chemistry | 6,716 | 2,151 | Mineralogy | 509 | 166 | |
| Aquatic Biology | 1,387 | 427 | Miscellaneous Biology | 16,218 | 4,635 | |
| Biochemistry | 10,499 | 3,254 | Miscellaneous Chemistry | 12,467 | 3,719 | |
| Botany | 6,472 | 2,025 | Miscellaneous Geography | 6,223 | 1,806 | |
| Cell Biology | 5,536 | 1,822 | Miscellaneous Geology | 13,345 | 4,045 | |
| Classical Physics | 1,609 | 545 | Miscellaneous Physics | 16,172 | 5,164 | |
| Earth Formation & Rocks | 2,473 | 769 | Modern Physics | 6,793 | 2,307 | |
| Ecology | 5,952 | 1,754 | Natural & Physical Sci Dept Chair | 5,857 | 2,339 | |
| Electricity & Magnetism | 2,506 | 837 | Organic Chemistry | 6,171 | 1,904 | |
| Entomology | 1,055 | 362 | Paleontology | 421 | 149 | |
| Ethnography/Applied Anthro | 9,545 | 2,636 | Physical Anthropology | 2,018 | 544 | |
| Ethnology | 4,265 | 1,128 | Physical Chemistry | 3,620 | 1,335 | |
| General Anthropology | 11,170 | 3,439 | Physical Geography | 3,554 | 950 | |
| General Biology | 51,565 | 15,428 | Physics - General | 17,468 | 5,551 | |
| General Chemistry | 28,116 | 8,775 | Physiology | 15,998 | 4,356 | |
| Genetics | 8,379 | 2,586 | Regional Geography | 3,486 | 922 | |
| Geography - General | 4,488 | 1,472 | Social & Cultural Anthropology | 5,525 | 1,338 | |
| Geology/Earth Sciences - General | 6,604 | 1,882 | Solid Earth Geophysics | 883 | 297 | |
| Human Geography | 2,062 | 533 | Zoology | 6,907 | 2,132 | |
| Inorganic Chemistry | 2,142 | 717 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||