![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
| COURSES |
# of Faculty Addresses |
# of Faculty Addresses | ||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| African History | 846 | 433 | Miscellaneous Sociology | 4,600 | 2,187 | |
| American Government | 17,217 | 8,369 | Natural Resource Economics | 608 | 323 | |
| American History | 18,845 | 8,907 | Organizations Instns & Structures | 14,615 | 6,976 | |
| Asian History | 1,980 | 998 | Physiological Psychology | 4,421 | 2,349 | |
| Business Economics | 5,106 | 2,584 | Political Economics | 791 | 405 | |
| Clinical Psychology | 17,498 | 8,261 | Political Science - General | 13,730 | 7,234 | |
| Comparative Government | 3,124 | 1,573 | Political Theory & Methodology | 3,564 | 1,884 | |
| Developmental Psych | 19,630 | 8,914 | Populations | 6,827 | 3,571 | |
| Economic History | 586 | 321 | Psychology - General | 34,529 | 16,209 | |
| Economic Policy | 6,584 | 3,418 | Public Administration & Policy | 6,639 | 3,248 | |
| Economic Theory | 11,786 | 5,475 | Regional Sociology | 881 | 417 | |
| Economics - General | 10,487 | 5,365 | Research in Psychology | 9,662 | 4,833 | |
| European History | 10,183 | 5,025 | Social Change | 891 | 447 | |
| History - General | 13,546 | 7,500 | Social Economics | 1,392 | 742 | |
| History - Other | 17,954 | 9,136 | Social Problems | 11,868 | 5,448 | |
| History & Systems Psych | 2,642 | 1,350 | Social Psychology | 19,400 | 9,208 | |
| International Political Sci | 5,498 | 2,629 | Social Sciences Dept Chair | 9,032 | 5,354 | |
| Latin American History | 1,276 | 640 | Social Work - General | 5,481 | 2,712 | |
| Mathematical Economics | 3,277 | 1,679 | Social Work Practice | 10,795 | 4,934 | |
| Miscellaneous Economics | 1,428 | 807 | Sociology - General | 14,830 | 6,797 | |
| Miscellaneous Political Sci | 2,634 | 1,360 | Sociology Theory & Methods | 4,453 | 2,302 | |
| Miscellaneous Psychology | 4,305 | 2,083 | World Economics | 1,437 | 751 | |
| Miscellaneous Social Work | 4,227 | 2,015 | World History | 6,539 | 3,057 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||